12:00 PM EDT
Counts in the conference standingsESPN2
| # | Team | Conf | Overall | Streak |
|---|---|---|---|---|
| 1 | BYUWk 8at UCF | 3–0 | 6–0 | W6 |
| 2 | Texas TechWk 8at Cincinnati | 3–0 | 6–0 | W6 |
| 3 | UtahWk 8vs #14 Houston | 3–0 | 6–0 | W6 |
| 4 | HoustonWk 8at #10 Utah | 3–1 | 6–1 | W4 |
| 5 | ArizonaWk 8vs Iowa State | 2–1 | 5–1 | W4 |
| 6 | BaylorWk 8at Kansas | 2–1 | 4–2 | L1 |
| 7 | Oklahoma StateWk 8vs Colorado | 2–1 | 4–2 | L1 |
| 8 | CincinnatiWk 8vs #8 Texas Tech | 1–2 | 4–2 | L2 |
| 9 | Kansas StateWk 8at Arizona State | 1–2 | 4–2 | W1 |
| 10 | Arizona StateWk 8vs Kansas State | 1–2 | 3–3 | L1 |
| 11 | Iowa StateWk 8at #25 Arizona | 1–2 | 3–3 | L1 |
| 12 | TCUSat 12:00pvs West VirginiaESPN2 | 1–2 | 3–3 | W1 |
| 13 | UCFWk 8vs #2 BYU | 1–2 | 3–3 | L2 |
| 14 | West VirginiaSat 12:00pat TCUESPN2 | 1–3 | 4–3 | W1 |
| 15 | ColoradoWk 8at Oklahoma State | 0–3 | 2–4 | L4 |
| 16 | KansasWk 8vs Baylor | 0–3 | 2–4 | L2 |
Sorted by conference win %, then overall win %. Head-to-head tiebreakers are not yet applied.