Rankings
2026 · Week 11 · ordered by CFP Committee| CFP | Team | AP | Coaches | Conference | |||
|---|---|---|---|---|---|---|---|
| 1up 1 place | Georgia8-1 | 1 (53 first-place votes) | 1 (54 first-place votes) | SEC | 1 | 2 | 1 |
| 2up 1 place | Utah9-0 | 2 (12 first-place votes) | 2 (14 first-place votes) | Big 12 | 9 | 10 | 9 |
| 3up 2 places | Alabama7-2 | 7 | 7 | SEC | 8 | 3 | 5 |
| 4up 4 places | UCLA9-0 | 4 | 4 (1 first-place votes) | Big Ten | 11 | 27 | 26 |
| 5up 6 places | Notre Dame8-1 | 3 (5 first-place votes) | 3 (2 first-place votes) | FBS Independents | 2 | 1 | 2 |
| 6up 1 place | Texas7-2 | 8 | 8 | SEC | 5 | 6 | 7 |
| 7down 6 places | Miami8-1 | 5 | 6 | ACC | 3 | 4 | 4 |
| 8up 5 places | Tennessee7-2 | 9 | 9 | SEC | 10 | 11 | 12 |
| 9down 5 places | Indiana8-1 | 6 | 5 (2 first-place votes) | Big Ten | 5 | 8 | 3 |
| 10down 1 place | BYU7-2 | 12 | 12 | Big 12 | 17 | 17 | 34 |
| 11down 5 places | Kentucky7-2 | 13 | 13 | SEC | 41 | 35 | 51 |
| 12up 3 places | Texas Tech8-1 | 10 | 10 | Big 12 | 13 | 14 | 15 |
| 13up 3 places | Wake Forest8-1 | 11 | 11 | ACC | 12 | 13 | 13 |
| 14up 3 places | Houston7-2 | 14 | 16 | Big 12 | 25 | 20 | 45 |
| 15up 4 places | Iowa7-2 | 16 | 15 | Big Ten | 16 | 18 | 8 |
| 16up 7 places | Oregon6-3 | 18 | 19 | Big Ten | 15 | 9 | 14 |
| 17up 4 places | South Carolina6-3 | 20 | 24 | SEC | 28 | 19 | 25 |
| 18up 2 places | USC7-2 | 15 | 14 | Big Ten | 18 | 16 | 18 |
| 19down 9 places | Ole Miss6-3 | 19 | 17 | SEC | 30 | 12 | 11 |
| 20down 8 places | Ohio State6-3 | 21 | 20 | Big Ten | 3 | 5 | 6 |
| 21down 7 places | LSU6-3 | 24 | 22 | SEC | 7 | 7 | 10 |
| 22down 4 places | Missouri6-3 | Not ranked | Not ranked | SEC | 28 | 25 | 23 |
| 23down 1 place | Arizona7-2 | 22 | 21 | Big 12 | 21 | 26 | 21 |
| 24up 1 place | Boise State8-1 | 17 | 18 | Pac-12 | 26 | 33 | 28 |
| 25new to this poll | Oklahoma State6-3 | Not ranked | Not ranked | Big 12 | 20 | 21 | 49 |
| Not ranked | New Mexico8-1 | 23 | 25 | Mountain West | 23 | 42 | 32 |
| Not ranked | SMU7-2 | 25 | 23 | ACC | 18 | 32 | 22 |
Numbers in parentheses are first-place votes.





















































